PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
PoliticsHome Services
PoliticsHome Services
Diana Johnson | Oh dear Simon Burns Health Minister really trying hard on Newsnight to defend t...
Andrew George MP health bill "catastrophe for the NHS and a political catastroph...
politicshomeuk | Ann Widdecombe: To say question of prayers before council meetings is a matter o...
politicshomeuk | David Lammy: "Aggressive secularism" is taking over UK
politicshomeuk | Sir Menzies Campbell on NHS Bill: I cannot understand the left's opposition to a...
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Friday 23rd July 2010 | 15:00
Fifty nine per cent of voters believe that the Crown Prosecution Service made the wrong decision not to bring charges against the police officer who pushed Ian Tomlinson to the ground at least year’s G20 protests, according to a new PoliticsHome poll.
The view was shared across the political spectrum, with less than a third of people (twenty eight per cent) thinking it was the right thing to do.
People were also asked whether it was right for Buckingham Palace to ban Nick Griffin from attending a garden party yesterday.
Fifty five per cent of people supported the decision to bar the BNP leader, while thirty nine per cent thought he should have been allowed to attend.
Conservative party supporters were divided on this issue: fifty per cent believe the Palace was right to exclude Griffin, but almost as many (forty five per cent think Griffin should have been permitted to attend.)
PoliticsHome interviewed 940 voters by email from 22-23 July 2010. Results are weighted by age, gender and political party identification to reflect the population of Great Britain.
Leave a comment...