Feedback

The Live Wire

  • Diana Johnson | Oh dear Simon Burns Health Minister really trying hard on Newsnight to defend t...

    • source icon
    • 22:44
  • Andrew George MP health bill "catastrophe for the NHS and a political catastroph...

    • source icon
    • 22:40
  • politicshomeuk | Ann Widdecombe: To say question of prayers before council meetings is a matter o...

    • source icon
    • 22:08
  • politicshomeuk | David Lammy: "Aggressive secularism" is taking over UK

    • source icon
    • 22:07
  • politicshomeuk | Sir Menzies Campbell on NHS Bill: I cannot understand the left's opposition to a...

    • source icon
    • 21:24
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers


PoliticsHome News

PoliticsHome News

Live as it happens

CPI fell to 3.1% in July from 3.2% in June, figures show

Consumer price inflation fell to 3.1% in July from 3.2% in June, official figures published by the Office for National Statistics show.

Read The Press Release here [1]. Links: ------ [1] http://www.stati...

PoliticsHome content is only available to subscribers

Find out more Sign Up

Have an account? Log in here

Forgotten details?


Full access for £19 a month...

PoliticsHome PRO Find out more