PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
PoliticsHome Services
PoliticsHome Services
In social mobility speech earlier, Clegg didn't mention 32% of MPs & 54% of ...
If someone from Facilities would be kind enough to TURN THE HEATING OFF in Norma...
lucy manning | Gordon brown beware..who's at Commons "yer joking" http://t.co/5VKoooxH
Faisal Islam | FT has changed its headline from "IMF says prepare plan B" to "IMF calls on BoE ...
Richard Murphy | Is the shadow banking system the beginning of the end for capitalism?
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Friday 3rd December 2010 | 10:40
Only one in seven political insiders think that Ipsa is doing its job properly and a majority want it to be reformed, according to the latest PoliticsHome research.
Each week PoliticsHome surveys several hundred Westminster insiders (including MPs, political journalists, think tank researchers and public affairs experts) alongside approximately 1,000 politically engaged voters (‘observers’) across the country.
The results follow a heated debated in the House of Commons yesterday in which some MPs claimed the new independent expenses body has turned into a "bureaucratic monster".
But it's not just MPs who think that it is time for an overhaul of the authority which was supposed to clean up politics in the wake of the expenses scandal.
Sixty three per cent of observers, along with fifty two per cent of political insiders, believe that there is a ‘persuasive case’ for reforming IPSA.
Just eight per cent and fourteen per cent of each group respectively think that IPSA is doing its job properly.
PoliticsHome interviewed 257 political insiders and 883 informed voters from 26-30 November 2010. Results are weighted so as to ensure a politically balanced result.
Summaries and transcripts from TV and radio
28 minutes ago on BBC 2, Daily Politics
47 minutes ago on BBC 2, Daily Politics
51 minutes ago on The World at One, BBC Radio 4
Leave a comment...