PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
PoliticsHome Services
PoliticsHome Services
In social mobility speech earlier, Clegg didn't mention 32% of MPs & 54% of ...
If someone from Facilities would be kind enough to TURN THE HEATING OFF in Norma...
lucy manning | Gordon brown beware..who's at Commons "yer joking" http://t.co/5VKoooxH
Faisal Islam | FT has changed its headline from "IMF says prepare plan B" to "IMF calls on BoE ...
Richard Murphy | Is the shadow banking system the beginning of the end for capitalism?
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Friday 28th August 2009 | 14:13
Recent economic news has suggested that the UK will come out of recession when the Chancellor predicted, with the FTSE on the rise and reports of business confidence returning. However, a majority of the public are not giving the Labour government much credit for their handling of the economic downturn.
A new UK-wide PoliticsHome poll shows that 60% of voters give the government either “not very much” or no credit whatsoever for their management of the economy. 23% of voters give them some credit, while 17% give Labour a lot of credit.
Majorities of Conservative supporters (92%), and non-aligned voters (70%) attribute none or very little of the positive economic news to the government, while just under half of natural Labour supporters (48%) give the government a lot of credit. Liberal Democrat supporters were split, with 51% giving Labour some or a lot of credit, and 49% giving them not very much or no credit.
In addition, the public are sceptical of a turnaround in the fortunes of the Labour party for the better. 65% of voters think that the chances of a positive change in the fortunes of Labour is either very unlikely or non-existent. 23% think that it is a possibility, while only 5% of the public think that it is likely.
PoliticsHome interviewed 1,204 adults by email between 24-25 August 2009. Results are weighted by party ID to reflect the UK at large. Figures are rounded to the nearest integer and may not always aggregate to 100%.
Leave a comment...