PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
Mark Easton (BBC News) | 'No health without good mental health'
guidofawkes | The Office of Gordon and Sarah Brown
Tom | Letter to Nick Clegg
Caroline Crampton | Deafening silence on the phone-hacking scandal
Tom Harris | Before voting in #labourleadership election, put yourself in the shoes of an und...
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Monday 7th December 2009 | 16:30
As delegates from 192 countries descend on Copenhagen to discuss climate change, a new PoliticsHome survey has revealed that a large majority of Conservative voters believe the threat is exaggerated by the media.
74% of Conservative voters believe the media exaggerate the threat of climate change from global warming. 15% of them believe the media get it about right, and 9% are of the opinion that the media don’t take the threat seriously enough.
Only 35% of Labour supporters and 30% of Lib Dem believe the media are overreacting to the danger of global warming.
Conservative supporters also believe that global warming should be less of a priority for the government.
PoliticsHome asked respondents first to rate, on a scale of one to ten, how high or low a priority they think the government places on addressing climate change, and then how high or low a priority they think the government should place on addressing climate change. The difference between these numbers was used to determine the public's views upon government priorities.
Conservatives were the only group that believed the government placed more emphasis than they should upon climate change.
PoliticsHome interviewed 1154 voters by email between 4-6 December 2009. Results are weighted by party ID to reflect the UK at large.
Leave a comment...