PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
Mark Easton (BBC News) | 'No health without good mental health'
guidofawkes | The Office of Gordon and Sarah Brown
Tom | Letter to Nick Clegg
Caroline Crampton | Deafening silence on the phone-hacking scandal
Tom Harris | Before voting in #labourleadership election, put yourself in the shoes of an und...
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Friday 14th August 2009 | 16:10
Labour is seen as the least progressive of all the mainstream political parties, according to the results of a new PoliticsHome poll.
The result follows last week's dispute between Lord Mandelson and George Osborne over whether Labour or the Conservatives have a more legitimate claim to be 'progressive'.
Voters see the Conservatives, Liberal Democrats, and Greens as more progressive than Labour. However, over a third of voters (35%, the largest section of those interviewed) do not believe that any political party is progressive.
In joint second place were the Liberal Democrats and the Conservatives, whom 22% of people saw as progressive.
17% of people saw the Green party as progressive.
In fifth place were Labour, seen as progressive by just 12% of voters.
22% viewed another party as the most progressive.
The poll results also suggest that ‘progressive’ does not have strong liberal or left wing associations for a majority of voters.
12% understand ‘progressive’ to mean ‘liberal’, and 7% to mean ‘left wing’.
Instead, progressive is most commonly understood to mean ‘reforming’ (63%), ‘modernising’ (61%), and ‘enterprising’ (45%).
This understanding was true of voters across the political spectrum.
PoliticsHome interviewed 1192 adults by email between 12-13 August 2009. Results are weighted by party ID to reflect the UK at large.
Leave a comment...