PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
Neil D | Well, somebody must like Blair
James Forsyth | The biggest threat to the coalition
Mark Easton (BBC News) | 'No health without good mental health'
Toby Thomas | Coulson scandal: Read all about it! Or maybe not…
Chris Bryant | I've just voted online for @DMiliband 1st pref, @edballsmp 2nd.
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Thursday 5th November 2009 | 14:50
A new PoliticsHome poll has found that almost two thirds of the public would like to have a referendum on renegotiating the UK’s relationship with the EU following the signing of the Lisbon Treaty by Czech President Vaclav Klaus.
Sixty three per cent of voters want a referendum on EU engagement. The figure includes clear majorities of Conservative supporters and non-aligned voters as well as about half of natural Labour and Liberal Democrat supporters.
In addition, seventy per cent of the public believe that a new ‘British law of sovereignty’, aimed at ensuring that ultimate power stays in the UK parliament, is a good idea.
Supporters of all parties and none tended to support the proposal, made by David Cameron in a speech on Wednesday.
The signing of the Lisbon Treaty by Klaus means that the treaty now becomes law in all EU member states. Fifty seven per cent of voters see this as a negative development. Opinion was split on the issue, with Conservative supporters and non-aligned voters tending to view the development negatively, and Labour and Liberal Democrat identifiers viewing it positively.
However, overall the Conservative party has avoided being blamed for changing its policy on a referendum. In 2007 David Cameron gave a 'cast iron guarantee' that a Conservative party would hold a referendum on any treaty that emerged from discussions.
But fifty two per cent see dropping this pledge as a fair adaptation of policy to fit new circumstances, rather than the breaking of a promise. Labour supporters were the only group to see it as a broken promise.
PoliticsHome interviewed 1167 UK adults by email between 4 and 5 November 2009. Results are weighted by party ID to reflect the UK at large.
Leave a comment...