PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
Denis MacShane | Very impressed by David Miliband's statement on ConDem opt out from EU Sex Slave...
Jim Pickard | Why Blair did not want to topple Robert Mugabe
Caron | Nick Clegg's plea for the people of Pakistan
Kerry McCarthy | What’s going on
Neil D | Well, somebody must like Blair
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Thursday 2nd July 2009 | 12:53
There is strong public opposition to the decision to award Michael Martin a peerage with more than 70% of voters saying he should not have been given a seat in the Lords, according to a new poll published by PoliticsHome today.
It is a custom that Speakers are elevated to the House of Lords on their retirement, and no exception has been made for Speaker Martin. The appointment was confirmed by the Queen yesterday.
The vetting panel for the House of Lords took the unusual step of writing to Downing Street and warning of the dangers of awarding Michael Martin a peerage. The argument has been that after his much-criticised handling of the expenses scandal and his subsequent resignation, he could damage the reputation of the Upper House.
Seventy two percent of voters, even after being reminded that every outgoing Speaker has been made a Lord, say they do not think Michael Martin should have been awarded his peerage.
This view is held by supporters of every political party, including nonaligned voters. Conservative supporters in particular had a very strong opposition to the appointment.
A mere nineteen percent, consisting mainly of Labour suppporters, said he should have been awarded the peerage.
Michael Martin, the former House of Commons Speaker, is set to join the House of Lords after standing down. There is a custom that all former Commons Speakers become Lords, but an independent commission has written to Gordon Brown warning that Michael Martin’s conduct in office – where he was blamed for failing to prevent the expenses crisis –could damage the reputation of the House of Lords. Do you think Michael Martin should or should not have been awarded a peerage?
PoliticsHome interviewed 1219 adults by email between 1-2 July 2009. Results are weighted by party ID to reflect the UK at large.
Leave a comment...