PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
Mark Easton (BBC News) | 'No health without good mental health'
guidofawkes | The Office of Gordon and Sarah Brown
Tom | Letter to Nick Clegg
Caroline Crampton | Deafening silence on the phone-hacking scandal
David Blackburn | A question of judgement
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Thursday 29th October 2009 | 16:03
Opposition to the prospect of Tony Blair as president of the European Council has increased over the summer, according to PoliticsHome research.
A fifty five per cent majority of voters would prefer to see a foreign candidate take up the role rather than the former Prime Minister – an increase of eight per cent since the same question was asked in June.
Under a third of voters (twenty nine per cent) would prefer to see Blair as president.
Opposition to the very idea of an EU presidential role continues to be strong. Fifty seven per cent oppose the idea of an ‘EU president’ (the official name of the post is President of the European Council).
In the now likely event that the permanent post is created, however, a majority (sixty eight per cent) would like it to be a modest role, chairing summits and co-ordinating between national governments.
Twenty three per cent of people would like to see the President take on a high profile position representing the EU on the global stage.
Voters were also asked whether they would like Britain to have a referendum on the Lisbon treaty and about their general views on European integration.
Over two thirds (sixty nine per cent) want a referendum on the treaty. This includes the overwhelming majority of Conservative supporters as well as majorities of Labour supporters and non-aligned voters. Liberal Democrat supporters were evenly split.
The survey also found that a majority of voters (fifty two per cent) wanted to see the UK become less integrated with the EU. Twenty two per cent would prefer a higher degree of engagement, and the same proportion wanted to maintain the current level of engagement.
PoliticsHome interviewed 1,342 UK adults by email between 27-30 October 2009 and 1,258 adults between 17-20 July 2009. Results are weighted by party ID to reflect the UK at large.
Leave a comment...