Feedback

The Live Wire

  • Paul Waugh | SkyNews proving they not in Murdoch's pocket. Sticking with Leveson rather than ...

    • source icon
    • 11:27
  • Donal Blaney | Blair at Leveson? If he were PM who'd have ended up with their wrists cut in som...

    • source icon
    • 11:25
  • John Prescott | Come out of great meeting discussing a new low carbon approach for Preston Road....

    • source icon
    • 11:25
  • lucy manning | Latest arrest of 37 yr old woman on payments to police from info from News Corp'...

    • source icon
    • 11:22
  • Adam Smith.."I often say things which are not Mr Hunt's opinion." #leveson

    • source icon
    • 11:22
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers


Select Story:

Slight drop in insolvencies despite slump

Slight drop in insolvencies despite slump
Personal insolvencies have dropped to their lowest level since 2008. Figures published by the Insolvency Service showed that they fell four per cent to 28,973 in the fourth quarter of 2011 in England and Wales. The number of Debt Relief Orders for people with debts of over £15,000 increased, however.

Green Box: Slight drop in insolvencies despite slumpClick to open

+ Expand all - Collapse all

Recommended External Links

|

Leave a comment...


Full access for £19 a month...

PoliticsHome PRO Find out more