Phi Wire Hand Picked Politics - Live

  • Britain turning into "gangmasters' paradise" due to failure to enforce minimum w...

    • source icon
    • 10:44
  • The nation needed a lift after Woolwich, something to bring all communities toge...

    • source icon
    • 10:38
  • Faisal Islam | Who is going to be the first to tweet "why is Sally bercow trending?"?

    • source icon
    • 10:37
  • Paul Richards | I'm heading into Portcullis House which I anticipate will be a buzzing hive of h...

    • source icon
    • 10:01
  • Mike Smithson | LAB moves to its best YouGov position for seven weeks

    • source icon
    • 09:29
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

NHS funds £0.5bn 'clawback'

NHS funds £0.5bn 'clawback'
The Treasury has been accused of failing to publicly disclose its plans to claw back £500m that was allocated for health spending this year. Ed Balls said that the "tax grab" on pensioners, referred to in the media as the 'granny tax', was "not the only hidden bombshell in the budget. David Cameron and George Osborne have silently taken half a billion pounds from the National Health Service". Figures published in the Budget show the Department of Health underspent its allocation by £900m this year and whilst £400m will be rolled over into this year's budget, the remaining £500m will be returned to the Treasury.

Green Box: NHS funds £0.5bn 'clawback' Click to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more