Phi Wire Hand Picked Politics - Live

  • Tim Montgomerie | I'm giving £25 to @HelpforHeroes tonight http://t.co/SvxQnSj3AV #HelpForHeroes ...

    • source icon
    • 21:25
  • At a time like this London needs to remain calm and united

    • source icon
    • 21:09
  • LiamByrneMP | Home to Birmingham, where we're united tonight in our thoughts & prayers for...

    • source icon
    • 21:03
  • Phil | Woolwich Murder: Spectacle and Message

    • source icon
    • 20:37
  • Dan Hannan | The US Constitution applies the words "no" and "not" to state power 24 times in ...

    • source icon
    • 20:32
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

HEFCE: Student numbers to drop

HEFCE: Student numbers to drop
The number of students attending university could drop by 10% as a result of rising tution fees, the the Higher Education Funding Council for England (HEFCE) has said. The universities expected to be hit hardest are the newest ones, according to the HEFCE, while data shows three in four institutions are likely to suffer an overall drop in numbers.

Green Box: HEFCE: Student numbers to dropClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more