Phi Wire Hand Picked Politics - Live

  • Speaking this morning at #ACEConference - vital for govt and industry to work to...

    • source icon
    • 10:35
  • Salmond promises lower taxes and better services in Indy Scotland. Base metal wi...

    • source icon
    • 10:24
  • Downing Street | Today the PM is at Euro Council in Brussels #euco; William Hague in Middle East ...

    • source icon
    • 10:17
  • DPM seemed to enjoy his press conference w the Lobby. Maybe Cam should try one s...

    • source icon
    • 10:07
  • We are clear on what we'd do: set up a British Investment Bank with a regional b...

    • source icon
    • 10:00
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

DECC spends £1.5m on flights

DECC spends £1.5m on flights

The Department of Energy and Climate Change spent over £1.5m on air travel since the Coalition was formed.

Of the 3,500 made by deparment officials, 32 were domestic short haul flights.

Green Box: DECC spends £1.5m on flightsClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more

Related PRO Content