Phi Wire Hand Picked Politics - Live

  • Anya Proops | Prism: How can this level of state surveillance be legal? | Anya Proops

    • source icon
    • 20:30
  • Editorial: By the waters of Lough Erne

    • source icon
    • 19:31
  • Bobby Duffy, Tom Clark | Conventional wisdom: people turn Tory with age. The new trends: less simple … | ...

    • source icon
    • 18:47
  • In US, News Corp may truly be held to account

    • source icon
    • 18:26
  • Russia has mixed motives in Syria

    • source icon
    • 17:26
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

House prices fall at slowest rate in two years

House prices fall at slowest rate in two years
A report by the Royal Institution of Chartered Surveyors' shows that due to an increase in demand from buyers the rate that house prices fall at has slowed dramatically. The RICS’ house balance, which is an indicator of the expected monthly change in house prices, rose to -7 in October from -14 in September.

Green Box: House prices fall at slowest rate in two yearsClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more