Phi Wire Hand Picked Politics - Live

  • Good to see migration has fallen by 1/3. We are bringing immigration down.

    • source icon
    • 17:47
  • Open Europe blog team | Good news: Commission bottles it on olive oil ban

    • source icon
    • 17:45
  • Jim Murphy | Our thoughts are with the Rigby family. A brave, distinguished, young man victim...

    • source icon
    • 17:29
  • Mark Wallace | Post-Woolwich, what should we be watching out for?

    • source icon
    • 16:47
  • Toby Young | How do we stop young British Muslims falling into the hands ofJihadis? A new, mi...

    • source icon
    • 16:32
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

Osborne could ditch debt target - IFS

Osborne could ditch debt target - IFS
George Osborne may have to abandon his key fiscal target if the UK’s economic performance does not pick up, a new report has warned.

Ahead of the Autumn Statement, the Institute for Fiscal Studies said that if government borrowing continued to rise, as it had this year, then the Chancellor should consider discarding his pledge to have the debt to GDP ratio falling by 2016.

The IFS also warned that austerity might have to continue until 2018, with a further £11bn of cuts to be found.

Meanwhile the Financial Times reports that the Chancellor will also use the statement to announce the Treasury is taking control over the sale of public land owned by government departments.

Green Box: Osborne could ditch debt target - IFSClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more