Phi Wire Hand Picked Politics - Live

  • At the start of the Frank Bruce sculpture trail at Feshiebridge http://t.co/MSJk...

    • source icon
    • 13:57
  • Eric Pickles | we won't be stopped by stupid officialdom from flying our flags with pride http:...

    • source icon
    • 12:53
  • Nick Clegg's letter today " This is an open, diverse and generous nation" sums i...

    • source icon
    • 10:52
  • Conservative Home | Unsexy perhaps, but deadly serious - the Coalition must not fail on infrastructu...

    • source icon
    • 09:05
  • Paul Linford | Why the Coalition won't last the course

    • source icon
    • 09:00
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

300,000 more face fuel poverty - report

300,000 more face fuel poverty - report
Around 300,000 more households could be forced into fuel poverty this winter, according to a government-funded report.

The Fuel Poverty Advisory group has warned that a "toxic cocktail" of rising energy prices and cuts in household income would see fuel poverty levels "sky rocket", urging ministers to take "radical action".

Meanwhile, an IPPR report today warns that the Government's plans to oblige suppliers to improve energy efficiency will only "scratch the surface" of the problem.

Green Box: 300,000 more face fuel poverty - reportClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more