PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

- Sign up to see last 24 hours
Neil D | Well, somebody must like Blair
James Forsyth | The biggest threat to the coalition
Mark Easton (BBC News) | 'No health without good mental health'
Toby Thomas | Coulson scandal: Read all about it! Or maybe not…
Chris Bryant | I've just voted online for @DMiliband 1st pref, @edballsmp 2nd.
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers
Wednesday 11th November 2009 | 11:54
In a new nationwide PoliticsHome poll of over 1,300 UK adults, sixty five per cent of say that the Sun’s criticism of Gordon Brown regarding a letter he sent to the mother of a dead soldier crossed the line into an inappropriate attack.
Under a quarter (twenty three per cent) disagreed, thinking that the reporting constituted legitimate and valuable journalism.
Furthermore, the story - which many saw as part of a political campaign to undermine the Prime Minister – appears to have backfired, with just under half of voters saying they are now more inclined to defend Mr Brown.
In addition, more than three times the percentage of voters (thirty one per cent) say that this episode has made them think more of the Prime Minister than think less of him (9%). A comparable proportion (twenty eight per cent) say that the episode has made them think less of the Sun.
PoliticsHome interviewed 1343 voters by email between 10-11 November 2009. Results are weighted by party ID to reflect the UK at large.
Leave a comment...