Feedback
  • Mike Smithson | As the EU referendum bill is published the proportion of UKIP voters saying Euro...

    • source icon
    • 07:28
  • Conservative Home | The BBC has been outpaced by reality, and has become unsustainable

    • source icon
    • 07:21
  • Conservative Home | Evan Price: The state should not decide who represents you in court

    • source icon
    • 07:19
  • Defending the indefensible

    • source icon
    • 07:11
  • Simon Jenkins | Britain's response to the NSA story? Back off and shut up | Simon Jenkins

    • source icon
    • 07:00
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers


Introduction

PoliticsHome has teamed up with a group of leading academics to devise the most accurate possible estimate of current public opinion and a seat by seat projection of how the current state of affairs would be reflected in the House of Commons. Check for regular updates throughout the campaign.

The Poll Feed
  • News and discussion of Polls across the internet

  • R View only Recommended

Days to go

General Election Predictor

The Poll Centre

Latest Polls

Current Projection - Last updated May 6

Hung Parliament - Conservatives 19 short of a majority

SeatsVote %
Lab22927.6
Lib8227.2
Con30736.9
Other148.3
Graph

Search by MP or constituency in the box above, or click on the map to browse.